| Caster Rank | Spell Slot Level | cantrip number | cantrip level | Channel | Metamagic | metamagic points | Aspect |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 2 | ||||
| 4 | 1 | x | |||||
| 6 | 1 | ||||||
| 16 | 2 | ||||||
| 28 | 3 | 4 | 2 | 2 | x | ||
| 40 | 4 | 3 | |||||
| 52 | 5 | x | |||||
| 64 | 6 | 5 | 3 | 3 | |||
| 76 | 7 | x | |||||
| 88 | 8 | ||||||
| 100 | 9 | 4 | 4 | x | |||
| 108 | 1* | ||||||
| 114 | 2* | 4 | |||||
| 120 | 3* | 5 | 5 | x |
| Martial Rank | Maneuver Level | maneuver die | maneuver slots | stance number | Extra Attacks | Action Surge | Fighting Style | Aspect |
|---|---|---|---|---|---|---|---|---|
| 2 | d4 | 2 | 1 | |||||
| 4 | 1 | 1 | x | |||||
| 6 | 1 | |||||||
| 16 | 2 | d6 | 2-1 | |||||
| 28 | 3 | 1 | x | |||||
| 40 | 3 | 3-2-1 | 2 | |||||
| 52 | d8 | x | ||||||
| 64 | 4 | 4-3-2-1 | 4 | 2 | ||||
| 76 | 2 | x | ||||||
| 88 | 5 | d10 | 4-3-2-2-1 | |||||
| 100 | 5 | 3 | 3 | x | ||||
| 108 | 6 | d12 | 4-3-3-2-2-1 | |||||
| 114 | 3 | x | ||||||
| 120 | 4-4-4-2-2-2 | 4 | 4 |
| Expert Rank | Mark Level | mark die | mark slots | technique number | Mark Damage | Reliable Talent | Expertise | Aspect |
|---|---|---|---|---|---|---|---|---|
| 2 | d6 | 3 | 2 | |||||
| 4 | 1 | 1 | 1d6 | x | ||||
| 6 | 1 | |||||||
| 16 | 2 | |||||||
| 28 | 2 | d8 | 2-1 | 2d6 | x | |||
| 40 | 3-1 | 4 | 3 | |||||
| 52 | 3-2 | x | ||||||
| 64 | 3 | 4-2-1 | 3d6 | 2 | ||||
| 76 | d10 | 4-3-1 | x | |||||
| 88 | 4-3-2 | |||||||
| 100 | 2* | 4-4-2 | 5 | 4d6 | 4 | x | ||
| 108 | d12 | 4-4-3 | ||||||
| 114 | 4-4-4 | 3 | x | |||||
| 120 | 3* | 4-4-4 | 5d6 | 5 |
Basic Level Guide:
1 - +2
2
3
4 - feat
5 - +3
6
7
8 - feat
9 - +4
10
11
12 - feat
13 - +5
14
15